
Nicole Kidman Complete Profile
| Attribute | Details |
|---|---|
| Date of Birth | June 20, 1967 |
| Age | 58 Years (as of 2025) |
| BirthPlace | Honolulu, Hawaii, United States |
| Residence | Nashville, Tennessee, United States |
| Education | Australian Theatre for Young People, Phillip Street Theatre |
| Profession | Actress, Producer |
| Nationality | Australian-American |
| Religion | Catholic (Christian) |
| Marital Status | Married |
| Spouse | Keith Urban (m. 2006) |
| Children | 4 Children |
| Father | Antony Kidman |
| Mother | Janelle Ann Kidman |
| Siblings | Antonia Kidman |
| Weight | Approx. 58 kg (128 lbs) |
| Height | 5 ft 11 in (180 cm) |
| Net Worth | Estimated $250 Million |
| Horoscope | Gemini |
Awards and Nominations
1990 – Gained international recognition with the film Days of Thunder.
2001 – Received widespread acclaim for her role in the musical film Moulin Rouge! and earned an Academy Award nomination.
2003 – Won the Academy Award for Best Actress for The Hours.
2013 – Received the Companion of the Order of Australia, one of Australia’s highest civilian honors.
2017 – Won the Primetime Emmy Award for Outstanding Lead Actress for Big Little Lies.
2018 – Named among Time magazine’s 100 most influential people.
2020 – Continued success in television and film with major roles in streaming productions.
2024 – Recognized as one of the most influential actresses of her generation with decades of award-winning performances.